32 Properties Available
- Default
- Baths (Most)
- Newest Listings
- Beds (Most)
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
- 1/22 22 3 Beds 1 Bath 1,340 SqFt$55,000New 3 Beds 1 Bath 1,340 SqFt$55,000New
- 1/13 13 2 Beds 1 Bath$59,900Pending 2 Beds 1 Bath$59,900Pending
- 1/28 28 3 Beds 1 Bath 1,110 SqFt$95,000Active 3 Beds 1 Bath 1,110 SqFt$95,000Active
- 1/23 23 3 Beds 2 Baths 1,392 SqFt$109,900Price Dropped by $9K 3 Beds 2 Baths 1,392 SqFt$109,900Price Dropped by $9K
- 1/15 15 3 Beds 1 Bath 1,480 SqFt$135,000Active 3 Beds 1 Bath 1,480 SqFt$135,000Active
- 1/12 12 3 Beds 2 Baths 1,456 SqFt$75,000Active 3 Beds 2 Baths 1,456 SqFt$75,000Active
- 1/2 2 3 Beds 3 Baths 1,275 SqFt$117,900Active 3 Beds 3 Baths 1,275 SqFt$117,900Active
- 1/32 32 2 Beds 2 Baths 1,152 SqFt$95,000Active 2 Beds 2 Baths 1,152 SqFt$95,000Active
- 1/10 10 2 Beds 1 Bath 1,048 SqFt$62,000Active 2 Beds 1 Bath 1,048 SqFt$62,000Active4316 GADSDEN STREET, Birmingham, AL 35217Listed by Keller Williams Realty Hoover Single Family Home 
- 1/6 6 3 Beds 1 Bath 1,296 SqFt$44,000Price Dropped by $3K 3 Beds 1 Bath 1,296 SqFt$44,000Price Dropped by $3K
- 1/19 19 3 Beds 1 Bath 1,109 SqFt$89,900Active 3 Beds 1 Bath 1,109 SqFt$89,900Active
- 1/29 29 3 Beds 1 Bath 1,560 SqFt$132,000Active 3 Beds 1 Bath 1,560 SqFt$132,000Active
- 1/27 27 2 Beds 1 Bath 936 SqFt$125,000Active 2 Beds 1 Bath 936 SqFt$125,000Active
- 1/29 29 3 Beds 1 Bath 1,176 SqFt$125,000Active 3 Beds 1 Bath 1,176 SqFt$125,000Active
 3 Beds 1 Bath 1,172 SqFt$93,600Active 3 Beds 1 Bath 1,172 SqFt$93,600Active
- 1/4 4 3 Beds 1 Bath 1,056 SqFt$290,000Active 3 Beds 1 Bath 1,056 SqFt$290,000Active
- 1/12 12 3 Beds 1 Bath 1,120 SqFt$77,990Contingent 3 Beds 1 Bath 1,120 SqFt$77,990Contingent
- 1/17 17 3 Beds 1 Bath 1,770 SqFt$145,000Active 3 Beds 1 Bath 1,770 SqFt$145,000Active
- 1/25 25 2 Beds 1 Bath 1,064 SqFt$105,000Active 2 Beds 1 Bath 1,064 SqFt$105,000Active
- 1/35 35 3 Beds 2 Baths 1,109 SqFt$137,500Contingent 3 Beds 2 Baths 1,109 SqFt$137,500Contingent
- 1/12 12 3 Beds 1 Bath 1,176 SqFt$90,000Active 3 Beds 1 Bath 1,176 SqFt$90,000Active
- 1/28 28 3 Beds 2 Baths 1,798 SqFt$160,000Contingent 3 Beds 2 Baths 1,798 SqFt$160,000Contingent
- 1/57 57 3 Beds 3 Baths 2,518 SqFt$139,999Pending 3 Beds 3 Baths 2,518 SqFt$139,999Pending
- 1/10 10 3 Beds 1 Bath 1,368 SqFt$120,000Active 3 Beds 1 Bath 1,368 SqFt$120,000Active
Jane Grace
Realtor | License ID: 59665
 
 Jane's work ethic is legendary, as she approaches every transaction with an unwavering commitment to hard work and a relentless pursuit of excellence. Her honesty and integrity are the cornerstone of her success, ensuring that her clients receive the highest level of service and trust.
What sets Jane apart is her deep understanding of the importance of relationships in the real estate industry. Her genuine care for her clients goes far beyond the transaction; it's about building lasting connections and creating positive experiences.
Jane's love for what she does shines through in every aspect of her work. She finds incredible joy in assisting first-time buyers as they embark on their journey to find the perfect home. Equally passionate about helping clients navigate the upsizing or downsizing process, Jane's expertise knows no bounds.
When she's not conquering the real estate world, Jane finds solace in her loving family. Happily married with a son and a delightful grandson, she cherishes every moment spent with them. Cooking up a storm, diving into captivating books, biking through scenic routes, taking leisurely walks, and playing with “Pookey”, their adorable chihuahua, are some of the delightful pursuits that bring her immense joy.
Ready to experience unparalleled service and expertise? "Buy or Sell with Grace!" Connect with Jane through Facebook or reach out to her using the contact information provided. Your real estate dreams are about to become a reality.

