Filters Reset
Save Search (2)
Save your search to get Alerts
206 Properties
206 Properties Available
- Default
- Baths (Most)
- Newest Listings
- Beds (Most)
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/55 554 Beds 4 Baths 3,156 SqFt$1,150,000Open Sat 12PM-1PM
- 1/89 896 Beds 5 Baths 5,889 SqFt$1,087,000Open Sun 1PM-3PM
- 1/68 684 Beds 5 Baths 4,821 SqFt$1,199,000New
77 CROSS CREEK DRIVE E, Mountain Brook, AL 35213
Listed by RealtySouth-MB-Cahaba Rd
Single Family Home
- 1/11 112 Beds 2 Baths 2,394 SqFt$1,200,000Coming Soon
2716 HANOVER CIRCLE S #301, Birmingham, AL 35205
Listed by LAH Sotheby's International Realty Mountain Brook
Condo
- 1/51 514 Beds 4 Baths 2,703 SqFt$1,199,000New
- 1/85 856 Beds 6 Baths 6,146 SqFt$1,150,000New
- 3D4 Beds 4 Baths 3,357 SqFt$999,900New
- 1/16 165 Beds 4 Baths 3,421 SqFt$1,050,000New
- 1/85 854 Beds 5 Baths 4,928 SqFt$1,300,000New
- 1/62 624 Beds 3 Baths 3,540 SqFt$1,050,000New
- 1/54 544 Beds 4 Baths 3,378 SqFt$999,999New
- 1/65 655 Beds 5 Baths 4,124 SqFt$1,025,000Active
4319 KENNESAW DRIVE, Mountain Brook, AL 35213
Listed by LAH Sotheby's International Realty Mountain Brook
Single Family Home
- 1/81 814 Beds 6 Baths 5,260 SqFt$999,900Active
3801 ALSTON CREST, Vestavia Hills, AL 35242
Listed by ARC Realty Vestavia-Liberty Pk
Single Family Home
- 1/57 575 Beds 4 Baths 3,495 SqFt$1,195,000Active
- 1/48 485 Beds 4 Baths 2,671 SqFt$1,200,000Active
- 1/80 803 Beds 3 Baths 3,674 SqFt$1,295,000Active
- 1/27 276 Beds 7 Baths 5,575 SqFt$1,021,400Pending
- 1/67 676 Beds 4 Baths 4,071 SqFt$1,200,000Active
- 1/87 875 Beds 5 Baths 4,880 SqFt$1,175,000Active
- 1/47 474 Beds 4 Baths 3,606 SqFt$995,500Contingent
1075 HIGHLAND VILLAGE TRAIL, Birmingham, AL 35242
Listed by RE/MAX Advantage South
Single Family Home
- 1/69 695 Beds 5 Baths 4,009 SqFt$1,299,780Active
- 3D5 Beds 4 Baths 4,323 SqFt$1,199,000Price Dropped by $76K
- 1/59 596 Beds 5 Baths 5,755 SqFt$1,075,000Active
- 1/83 837 Beds 9 Baths 6,916 SqFt$1,100,000Active
920 DOGWOOD DRIVE NE, Jacksonville, AL 36265
Listed by Keller Williams Realty Group-Jacksonville
Single Family Home