65 Properties Available
- Default
- Baths (Most)
- Newest Listings
- Beds (Most)
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
- 1/28 28 2 Beds 2 Baths 1,340 SqFt$344,900Active 2 Beds 2 Baths 1,340 SqFt$344,900Active
- 1/46 46 2 Beds 2 Baths 1,822 SqFt$400,000Active 2 Beds 2 Baths 1,822 SqFt$400,000Active
- 1/13 13 1 Bed 1 Bath 608 SqFt$299,000Active 1 Bed 1 Bath 608 SqFt$299,000Active
- 1/19 19 2 Beds 2 Baths 952 SqFt$3,495Active 2 Beds 2 Baths 952 SqFt$3,495Active
- 1/65 65 3 Beds 7 Baths 8,800 SqFt$3,400,000Active 3 Beds 7 Baths 8,800 SqFt$3,400,000Active
- 1/42 42 2 Beds 1 Bath 1,676 SqFt$389,900Active 2 Beds 1 Bath 1,676 SqFt$389,900Active
- 1/20 20 2 Beds 1 Bath 1,074 SqFt$1,800Active 2 Beds 1 Bath 1,074 SqFt$1,800Active
- 1/39 39 2 Beds 1 Bath 1,139 SqFt$365,000Active 2 Beds 1 Bath 1,139 SqFt$365,000Active
- 1/25 25 1 Bed 1 Bath 984 SqFt$165,000Price Dropped by $10K 1 Bed 1 Bath 984 SqFt$165,000Price Dropped by $10K
- 1/56 56 2 Beds 2 Baths 2,092 SqFt$599,000Price Dropped by $50K 2 Beds 2 Baths 2,092 SqFt$599,000Price Dropped by $50K
- 1/36 36 1 Bed 1 Bath 2,362 SqFt$450,000Active 1 Bed 1 Bath 2,362 SqFt$450,000Active
- 1/31 31 2 Beds 1 Bath 1,395 SqFt$399,000Active 2 Beds 1 Bath 1,395 SqFt$399,000Active
- 1/23 23 2 Beds 1 Bath 1,125 SqFt$244,000Active 2 Beds 1 Bath 1,125 SqFt$244,000Active
- 1/34 34 2 Beds 1 Bath 1,074 SqFt$240,000Active 2 Beds 1 Bath 1,074 SqFt$240,000Active
- 1/55 55 1 Bed 1 Bath 650 SqFt$369,900Active 1 Bed 1 Bath 650 SqFt$369,900Active
- 1/42 42 2 Beds 1 Bath 1,285 SqFt$310,000Active 2 Beds 1 Bath 1,285 SqFt$310,000Active
- 1/23 23 1 Bed 1 Bath 477 SqFt$290,900Active 1 Bed 1 Bath 477 SqFt$290,900Active
- 1/44 44 1 Bed 1 Bath 609 SqFt$289,000Active 1 Bed 1 Bath 609 SqFt$289,000Active
- 1/63 63 2 Beds 2 Baths 2,618 SqFt$1,100,000Price Dropped by $50K 2 Beds 2 Baths 2,618 SqFt$1,100,000Price Dropped by $50K1801 2ND AVENUE N #415, Birmingham, AL 35203Listed by LAH Sotheby's International Realty Mountain Brook Condo 
- 1/18 18 1 Bed 1 Bath 810 SqFt$284,900Price Dropped by $15K 1 Bed 1 Bath 810 SqFt$284,900Price Dropped by $15K
- 1/14 14 1 Bed 1 Bath 276 SqFt$148,900Active 1 Bed 1 Bath 276 SqFt$148,900Active
- 1/14 14 1 Bed 1 Bath 1,039 SqFt$304,900Active 1 Bed 1 Bath 1,039 SqFt$304,900Active
- 1/31 31 2 Beds 2 Baths 1,136 SqFt$280,000Active 2 Beds 2 Baths 1,136 SqFt$280,000Active
- 1/47 47 2 Beds 2 Baths 1,392 SqFt$419,900Active 2 Beds 2 Baths 1,392 SqFt$419,900Active
Jane Grace
Realtor | License ID: 59665
 
 Jane's work ethic is legendary, as she approaches every transaction with an unwavering commitment to hard work and a relentless pursuit of excellence. Her honesty and integrity are the cornerstone of her success, ensuring that her clients receive the highest level of service and trust.
What sets Jane apart is her deep understanding of the importance of relationships in the real estate industry. Her genuine care for her clients goes far beyond the transaction; it's about building lasting connections and creating positive experiences.
Jane's love for what she does shines through in every aspect of her work. She finds incredible joy in assisting first-time buyers as they embark on their journey to find the perfect home. Equally passionate about helping clients navigate the upsizing or downsizing process, Jane's expertise knows no bounds.
When she's not conquering the real estate world, Jane finds solace in her loving family. Happily married with a son and a delightful grandson, she cherishes every moment spent with them. Cooking up a storm, diving into captivating books, biking through scenic routes, taking leisurely walks, and playing with “Pookey”, their adorable chihuahua, are some of the delightful pursuits that bring her immense joy.
Ready to experience unparalleled service and expertise? "Buy or Sell with Grace!" Connect with Jane through Facebook or reach out to her using the contact information provided. Your real estate dreams are about to become a reality.

