2,998 Properties Available
- Default
- Baths (Most)
- Newest Listings
- Beds (Most)
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
- 1/47 47 3 Beds 3 Baths 2,122 SqFt$350,000Open Sun 2PM-4PM 3 Beds 3 Baths 2,122 SqFt$350,000Open Sun 2PM-4PM
- 1/58 58 3 Beds 2 Baths 1,767 SqFt$599,900Open Sun 2PM-4PM 3 Beds 2 Baths 1,767 SqFt$599,900Open Sun 2PM-4PM
- 1/41 41 4 Beds 2 Baths 2,974 SqFt$575,000Open Sun 2PM-4PM 4 Beds 2 Baths 2,974 SqFt$575,000Open Sun 2PM-4PM
- 1/59 59 4 Beds 3 Baths 2,608 SqFt$439,900Open Sun 1PM-3PM 4 Beds 3 Baths 2,608 SqFt$439,900Open Sun 1PM-3PM
- 1/35 35 5 Beds 4 Baths 2,952 SqFt$330,000Open Sat 1PM-3PM 5 Beds 4 Baths 2,952 SqFt$330,000Open Sat 1PM-3PM7401 MOUNTAIN LAUREL DRIVE, Pinson, AL 35126Listed by Keller Williams Realty Vestavia Single Family Home 
- 1/51 51 3 Beds 2 Baths 2,266 SqFt$634,900Open Sun 2PM-4PM 3 Beds 2 Baths 2,266 SqFt$634,900Open Sun 2PM-4PM
- 1/47 47 4 Beds 4 Baths 2,657 SqFt$574,900Open Sat 2PM-4PM 4 Beds 4 Baths 2,657 SqFt$574,900Open Sat 2PM-4PM
- 1/51 51 5 Beds 3 Baths 2,660 SqFt$385,000Open Sun 2PM-4PM 5 Beds 3 Baths 2,660 SqFt$385,000Open Sun 2PM-4PM
- 1/44 44 3 Beds 3 Baths 2,540 SqFt$399,000Open Sat 10AM-11AM 3 Beds 3 Baths 2,540 SqFt$399,000Open Sat 10AM-11AM
- 1/62 62 4 Beds 3 Baths 3,164 SqFt$490,000Open Sun 2PM-4PM 4 Beds 3 Baths 3,164 SqFt$490,000Open Sun 2PM-4PM
- 1/26 26 3 Beds 3 Baths 1,994 SqFt$428,000Open Sat 1PM-4PM 3 Beds 3 Baths 1,994 SqFt$428,000Open Sat 1PM-4PM
- 1/29 29 4 Beds 3 Baths 2,655 SqFt$379,900Open Sun 1PM-3PM 4 Beds 3 Baths 2,655 SqFt$379,900Open Sun 1PM-3PM1520 HONEY LOCUST DRIVE, Tuscaloosa, AL 35405Listed by Jimmy Hamner RE Eastern Branch Single Family Home 
- 1/27 27 4 Beds 3 Baths 2,618 SqFt$359,900Open Sun 2PM-4PM 4 Beds 3 Baths 2,618 SqFt$359,900Open Sun 2PM-4PM
- 1/52 52 2 Beds 2 Baths 1,192 SqFt$339,000Open Sun 2PM-4PM 2 Beds 2 Baths 1,192 SqFt$339,000Open Sun 2PM-4PM
- 1/28 28 4 Beds 2 Baths 1,815 SqFt$337,900Open Sun 1PM-3PM 4 Beds 2 Baths 1,815 SqFt$337,900Open Sun 1PM-3PM
- 1/33 33 4 Beds 2 Baths 2,622 SqFt$639,900Open Sun 2PM-4PM 4 Beds 2 Baths 2,622 SqFt$639,900Open Sun 2PM-4PM
- 1/39 39 3 Beds 2 Baths 1,579 SqFt$459,000Open Sun 1PM-3PM 3 Beds 2 Baths 1,579 SqFt$459,000Open Sun 1PM-3PM425 STONEWOOD TRAIL, Springville, AL 35146Listed by Keller Williams Realty Blount Single Family Home 
- 1/32 32 4 Beds 3 Baths 3,184 SqFt$435,000Open Sat 2PM-4PM 4 Beds 3 Baths 3,184 SqFt$435,000Open Sat 2PM-4PM
- 1/46 46 2 Beds 2 Baths 1,572 SqFt$329,600Open Sun 2PM-4PM 2 Beds 2 Baths 1,572 SqFt$329,600Open Sun 2PM-4PM
- 1/48 48 4 Beds 4 Baths 2,945 SqFt$479,000Open Sun 1PM-3PM 4 Beds 4 Baths 2,945 SqFt$479,000Open Sun 1PM-3PM
- 1/70 70 4 Beds 4 Baths 2,278 SqFt$499,000Open Tue 3PM-6PM 4 Beds 4 Baths 2,278 SqFt$499,000Open Tue 3PM-6PM
- 1/38 38 5 Beds 4 Baths 2,683 SqFt$356,299Open Sat 11AM-3PM 5 Beds 4 Baths 2,683 SqFt$356,299Open Sat 11AM-3PM
- 1/36 36 5 Beds 4 Baths 2,794 SqFt$394,850Open Sat 11AM-3PM 5 Beds 4 Baths 2,794 SqFt$394,850Open Sat 11AM-3PM
- 1/29 29 3 Beds 3 Baths 1,932 SqFt$379,900Open Sun 2PM-4PM 3 Beds 3 Baths 1,932 SqFt$379,900Open Sun 2PM-4PM705 BAILEY BROOK CIRCLE, Hoover, AL 35244Listed by Keller Williams Realty Hoover Single Family Home 
Jane Grace
Realtor | License ID: 59665
 
 Jane's work ethic is legendary, as she approaches every transaction with an unwavering commitment to hard work and a relentless pursuit of excellence. Her honesty and integrity are the cornerstone of her success, ensuring that her clients receive the highest level of service and trust.
What sets Jane apart is her deep understanding of the importance of relationships in the real estate industry. Her genuine care for her clients goes far beyond the transaction; it's about building lasting connections and creating positive experiences.
Jane's love for what she does shines through in every aspect of her work. She finds incredible joy in assisting first-time buyers as they embark on their journey to find the perfect home. Equally passionate about helping clients navigate the upsizing or downsizing process, Jane's expertise knows no bounds.
When she's not conquering the real estate world, Jane finds solace in her loving family. Happily married with a son and a delightful grandson, she cherishes every moment spent with them. Cooking up a storm, diving into captivating books, biking through scenic routes, taking leisurely walks, and playing with “Pookey”, their adorable chihuahua, are some of the delightful pursuits that bring her immense joy.
Ready to experience unparalleled service and expertise? "Buy or Sell with Grace!" Connect with Jane through Facebook or reach out to her using the contact information provided. Your real estate dreams are about to become a reality.

