Filters Reset
  Save Snapshot
 3.6K Properties
 3,614 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 2 Beds 1 Bath 1,326 SqFt$50,000 0.2% $49,900 
- 3 Beds 2 Baths 1,770 SqFt$56,000 1.6% $56,900 
- 3 Beds 1 Bath 1,145 SqFt$65,000 7.0% $69,900 
- 2 Beds 1 Bath 1,320 SqFt$59,000 7.3% $55,000 
- 3 Beds 2 Baths 1,375 SqFt$128,000 0.7% $128,900 
- 3 Beds 2 Baths 1,612 SqFt$98,000 $98,000 
- 3 Beds 2 Baths 2,310 SqFt$36,874 0.6% $37,100 
- 3 Beds 2 Baths 1,320 SqFt$134,000 2.1% $136,900 
- 3 Beds 2 Baths 2,396 SqFt$86,000 7.6% $79,900 
- 3 Beds 2 Baths 1,044 SqFt$47,900 2.0% $48,900 
- 3 Beds 2 Baths 1,898 SqFt$75,000 $75,000 
- 2 Beds 2 Baths 1,292 SqFt$18,500 7.0% $19,900 
- 3 Beds 3 Baths 2,096 SqFt$67,915 15.0% $79,900 
- 4 Beds 3 Baths 1,513 SqFt$134,000 $134,000 
