Filters Reset
  Save Snapshot
 6.1K Properties
 6,108 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/31 31 3 Beds 2 Baths 1,504 SqFt 3 Beds 2 Baths 1,504 SqFt$278,500 2.3% $285,000 460 HOLLAND LAKES DRIVE N, Pelham, AL 35124Listed by LAH Sotheby's International Realty Mountain Brook Single Family Home 
- 1/58 58 3 Beds 3 Baths 1,696 SqFt 3 Beds 3 Baths 1,696 SqFt$234,000 2.2% $229,000 
- 1/36 36 5 Beds 4 Baths 3,289 SqFt 5 Beds 4 Baths 3,289 SqFt$392,400 0.6% $389,900 
- 1/16 16 4 Beds 4 Baths 2,418 SqFt 4 Beds 4 Baths 2,418 SqFt$439,900 $439,900 
- 1/47 47 4 Beds 4 Baths 4,009 SqFt 4 Beds 4 Baths 4,009 SqFt$613,000 1.9% $625,000 
- 1/78 78 4 Beds 4 Baths 3,544 SqFt 4 Beds 4 Baths 3,544 SqFt$630,000 0.8% $625,000 
- 1/48 48 4 Beds 3 Baths 2,573 SqFt 4 Beds 3 Baths 2,573 SqFt$407,000 2.6% $418,000 
- 1/44 44 5 Beds 4 Baths 3,456 SqFt 5 Beds 4 Baths 3,456 SqFt$565,000 $565,000 
- 1/62 62 4 Beds 3 Baths 3,537 SqFt 4 Beds 3 Baths 3,537 SqFt$619,000 $619,000 499 NEW HOPE MTN ROAD, Indian Springs Village, AL 35124Listed by ARC Realty - Hoover Single Family Home 
- 1/44 44 3 Beds 2 Baths 1,290 SqFt 3 Beds 2 Baths 1,290 SqFt$275,000 1.1% $278,000 
 4 Beds 2 Baths 2,431 SqFt 4 Beds 2 Baths 2,431 SqFt- $185,000 19.6% - $230,000 
- 1/33 33 2 Beds 2 Baths 1,350 SqFt 2 Beds 2 Baths 1,350 SqFt$229,000 0.4% $229,900 
- 1/36 36 3 Beds 3 Baths 2,245 SqFt 3 Beds 3 Baths 2,245 SqFt$365,000 2.7% $375,000 
- 1/31 31 2 Beds 2 Baths 1,190 SqFt 2 Beds 2 Baths 1,190 SqFt$214,000 $214,000 
- 1/63 63 5 Beds 4 Baths 3,840 SqFt 5 Beds 4 Baths 3,840 SqFt$449,900 $449,900 115 HEATHER RIDGE DRIVE, Pelham, AL 35124Listed by Keller Williams Realty Vestavia Single Family Home 
- 1/33 33 3 Beds 3 Baths 2,410 SqFt 3 Beds 3 Baths 2,410 SqFt$393,000 3.0% $405,000 
- 1/40 40 4 Beds 3 Baths 2,560 SqFt 4 Beds 3 Baths 2,560 SqFt$419,900 $419,900 
- 1/44 44 5 Beds 3 Baths 2,138 SqFt 5 Beds 3 Baths 2,138 SqFt$300,000 1.7% $295,000 
- 1/40 40 3 Beds 3 Baths 1,660 SqFt 3 Beds 3 Baths 1,660 SqFt$290,000 3.3% $299,999 
- 1/44 44 4 Beds 3 Baths 3,158 SqFt 4 Beds 3 Baths 3,158 SqFt$490,000 $490,000 
- 1/41 41 3 Beds 2 Baths 1,626 SqFt 3 Beds 2 Baths 1,626 SqFt$235,000 2.0% $239,900 
- 1/37 37 3 Beds 2 Baths 2,274 SqFt 3 Beds 2 Baths 2,274 SqFt$330,900 0.3% $329,900 
- 1/29 29 3 Beds 2 Baths 1,540 SqFt 3 Beds 2 Baths 1,540 SqFt$230,000 4.2% $240,000 
- 1/2 2 3 Beds 2 Baths 1,439 SqFt 3 Beds 2 Baths 1,439 SqFt$372,101 1.5% $366,490 
