Filters Reset
  Save Snapshot
 356 Properties
 356 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 3 Beds 2 Baths 1,500 SqFt$127,450 7.0% $137,000 
- 3 Beds 2 Baths 1,600 SqFt$137,000 2.1% $139,900 
- 1 Bath 1,246 SqFt$170,000 5.5% $179,900 
- 3 Beds 2 Baths 1,903 SqFt$196,500 1.7% $199,900 
- 4 Beds 2 Baths 2,531 SqFt$229,000 0.4% $229,900 
- 3 Beds 2 Baths 2,300 SqFt$206,000 10.4% $229,900 
- 3 Beds 3 Baths 2,768 SqFt$245,000 $245,000 
- 6 Beds 4 Baths 2,654 SqFt$365,000 8.5% $399,000 
- 3 Beds 2 Baths 1,796 SqFt$192,500 3.8% $200,000 
- 3 Beds 2 Baths 1,683 SqFt$113,100 5.7% $119,900 
- 3 Beds 2 Baths 1,517 SqFt$145,900 1.4% $147,900 
- 4 Beds 2 Baths 2,482 SqFt$210,000 4.5% $219,900 
- 3 Beds 2 Baths 1,417 SqFt$170,000 10.5% $189,900 
- 4 Beds 3 Baths 1,479 SqFt$295,000 1.3% $299,000 
- 5 Beds 3 Baths 1,798 SqFt$244,500 1.4% $247,900 
- 3 Beds 2 Baths 1,946 SqFt$236,000 1.6% $239,900 
- 2 Beds 2 Baths 1,474 SqFt$166,400 $166,400 
- 2 Beds 2 Baths 1,292 SqFt$60,150 7.4% $56,000 
- 3 Beds 3 Baths 1,904 SqFt$79,900 $79,900 
- 3 Beds 2 Baths 1,812 SqFt$151,500 5.3% $159,900 
