Filters Reset
  Save Snapshot
 2.6K Properties
 2,639 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 3 Beds 4 Baths 2,349 SqFt$228,000 0.8% $229,900 
- 4 Beds 3 Baths 1,688 SqFt$255,500 1.7% $259,900 
- 3 Beds 2 Baths 1,526 SqFt$135,000 9.4% $149,000 
- 4 Beds 4 Baths 2,718 SqFt$207,000 2.0% $211,272 
- 3 Beds 3 Baths 2,112 SqFt$195,000 $195,000 
- 6 Beds 4 Baths 4,220 SqFt$302,400 0.8% $299,900 
- 4 Beds 4 Baths 2,838 SqFt$231,000 0.4% $232,000 
- 3 Beds 3 Baths 2,079 SqFt$170,000 5.6% $180,105 
- 5 Beds 3 Baths 1,761 SqFt$167,475 18.1% $204,400 
- 4 Beds 3 Baths 2,904 SqFt$257,900 $257,900 
- 2 Beds 4 Baths 2,229 SqFt$296,000 4.5% $309,900 
- 4 Beds 3 Baths 3,400 SqFt$274,000 3.8% $284,900 62 MACDONALD LN, Springville, AL 35146Listed by Keller Williams Realty Trussville Single Family Home 
- 4 Beds 4 Baths 3,125 SqFt$354,000 4.0% $368,900 
- 2 Beds 1 Bath 1,435 SqFt$86,100 38.5% $139,900 
- 5 Beds 4 Baths 3,026 SqFt$375,500 6.1% $399,900 
- 4 Beds 4 Baths 3,336 SqFt$273,000 0.7% $275,000 
- 4 Beds 2 Baths 2,579 SqFt$169,900 $169,900 
- 5 Beds 4 Baths 3,184 SqFt$242,143 0.1% $242,000 
- 3 Beds 2 Baths 1,663 SqFt$164,500 1.0% $162,900 
- 4 Beds 3 Baths 2,595 SqFt$226,715 3.6% $218,900 
- 3 Beds 3 Baths 2,340 SqFt$300,000 9.1% $329,900 
- 3 Beds 2 Baths 1,821 SqFt$73,000 12.8% $83,700 
- 4 Beds 4 Baths 2,691 SqFt$236,660 1.6% $232,900 
