Filters Reset
  Save Snapshot
 561 Properties
 561 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 3 Beds 1 Bath 1,353 SqFt$81,000 4.6% $84,900 
- 3 Beds 1 Bath 1,190 SqFt$25,000 25.6% $19,900 
- 4 Beds 2 Baths 1,974 SqFt$106,590 5.0% $112,200 
- 4 Beds 3 Baths 2,078 SqFt$160,000 5.8% $169,900 
- 1 Bed 1 Bath 784 SqFt$36,000 18.2% $44,000 
- 3 Beds 2 Baths 1,568 SqFt$25,200 $25,200 
- 3 Beds 2 Baths 1,025 SqFt$79,900 $79,900 
- 4 Beds 2 Baths 1,467 SqFt$56,729 3.4% $58,700 
- 5 Beds 3 Baths 3,112 SqFt$262,900 2.6% $269,900 
