Filters Reset
  Save Snapshot
 493 Properties
 493 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
 3 Beds 1 Bath 1,334 SqFt 3 Beds 1 Bath 1,334 SqFt- $32,000 14.7% - $27,900 
- 1/2 2 3 Beds 1 Bath 1,148 SqFt 3 Beds 1 Bath 1,148 SqFt$25,000 28.6% $35,000 1305 11TH STREET N, Birmingham, AL 35204Listed by Keller Williams Realty Vestavia Single Family Home 
- 1/33 33 4 Beds 2 Baths 2,050 SqFt 4 Beds 2 Baths 2,050 SqFt$240,000 $240,000 
- 1/36 36 7 Beds 7 Baths 4,188 SqFt 7 Beds 7 Baths 4,188 SqFt$90,000 18.1% $109,900 
- 1/30 30 3 Beds 2 Baths 2,014 SqFt 3 Beds 2 Baths 2,014 SqFt$35,000 84.1% $220,000 
- 1/5 5 2 Beds 1 Bath 2 Beds 1 Bath$448,000 6.5% $479,000 
- 1/10 10 3 Beds 2 Baths 1,560 SqFt 3 Beds 2 Baths 1,560 SqFt$153,300 17.4% $185,700 1033 GRAYMONT AVENUE W, Birmingham, AL 35204Listed by Keller Williams Realty Hoover Single Family Home 
- 1/19 19 4 Beds 1 Bath 1,392 SqFt 4 Beds 1 Bath 1,392 SqFt$9,000 47.1% $17,000 
- 1/11 11 3 Beds 1 Bath 1,108 SqFt 3 Beds 1 Bath 1,108 SqFt$99,999 $99,999 
- 1/8 8 2 Beds 1 Bath 706 SqFt 2 Beds 1 Bath 706 SqFt$67,000 4.1% $69,900 
- 1/22 22 3 Beds 1 Bath 1,197 SqFt 3 Beds 1 Bath 1,197 SqFt$42,500 22.6% $54,900 
- 1/13 13 4 Beds 2 Baths 1,806 SqFt 4 Beds 2 Baths 1,806 SqFt$97,000 41.5% $165,900 
- 1/9 9 0.36 Acres 0.36 Acres$35,000 41.7% $60,000 
- 1/30 30 3 Beds 3 Baths 1,946 SqFt 3 Beds 3 Baths 1,946 SqFt$105,000 $105,000 1109 CENTER STREET N, Birmingham, AL 35204Listed by Keller Williams Realty Hoover Single Family Home 
- 1/16 16 3 Beds 1 Bath 1,444 SqFt 3 Beds 1 Bath 1,444 SqFt$75,500 5.5% $79,900 
- 1/4 4 2 Beds 1 Bath 1,034 SqFt 2 Beds 1 Bath 1,034 SqFt$75,000 40.0% $125,000 
- 1/21 21 3 Beds 1 Bath 1,120 SqFt 3 Beds 1 Bath 1,120 SqFt$57,000 12.3% $65,000 
- 1/25 25 2 Beds 2 Baths 1,152 SqFt 2 Beds 2 Baths 1,152 SqFt$95,000 9.5% $105,000 
- 1/10 10 3 Beds 1 Bath 1,029 SqFt 3 Beds 1 Bath 1,029 SqFt$85,000 14.9% $99,900 
- 1/16 16 3 Beds 2 Baths 1,332 SqFt 3 Beds 2 Baths 1,332 SqFt$60,000 7.7% $65,000 
- 1/10 10 3 Beds 2 Baths 1,485 SqFt 3 Beds 2 Baths 1,485 SqFt$147,500 1.6% $149,900 
- 1/32 32 4 Beds 2 Baths 1,844 SqFt 4 Beds 2 Baths 1,844 SqFt$100,000 4.8% $105,000 
- 1/22 22 4 Beds 3 Baths 4 Beds 3 Baths$50,825 32.2% $75,000 
- 1/15 15 3 Beds 1 Bath 1,760 SqFt 3 Beds 1 Bath 1,760 SqFt$78,000 12.4% $89,000 
