Filters Reset
  Save Snapshot
 463 Properties
 463 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/8 8 2 Beds 1 Bath 884 SqFt 2 Beds 1 Bath 884 SqFt$13,000 47.8% $24,900 
- 1/4 4 0.16 Acres 0.16 Acres$4,000 20.0% $5,000 
- 1/29 29 4 Beds 1 Bath 1,600 SqFt 4 Beds 1 Bath 1,600 SqFt$90,000 21.1% $114,000 1514 31ST STREET ENSLEY, Birmingham, AL 35218Listed by Keller Williams Realty Vestavia Single Family Home 
- 1/10 10 2 Beds 1 Bath 930 SqFt 2 Beds 1 Bath 930 SqFt$75,061 15.9% $89,285 
 4 Beds 1 Bath 1,531 SqFt 4 Beds 1 Bath 1,531 SqFt- $98,156 9.9% - $89,285 
- 1/24 24 3 Beds 1 Bath 1,161 SqFt 3 Beds 1 Bath 1,161 SqFt$93,104 4.3% $89,285 
- 1/23 23 3 Beds 1 Bath 986 SqFt 3 Beds 1 Bath 986 SqFt$89,495 0.2% $89,285 
- 1/27 27 2 Beds 1 Bath 1,028 SqFt 2 Beds 1 Bath 1,028 SqFt$79,391 11.1% $89,285 
- 1/5 5 4 Beds 2 Baths 4 Beds 2 Baths$8,900 11.0% $10,000 
- 1/6 6 0.15 Acres 0.15 Acres$8,900 11.0% $10,000 
- 1/29 29 2 Beds 1 Bath 988 SqFt 2 Beds 1 Bath 988 SqFt$82,750 3.6% $79,900 
- 1/2 2 4 Beds 2 Baths 1,200 SqFt 4 Beds 2 Baths 1,200 SqFt$15,100 7.9% $14,000 
 4 Beds 2 Baths 1,344 SqFt 4 Beds 2 Baths 1,344 SqFt- $80,000 8.0% - $87,000 - 1300 33RD STREET ENSLEY, Birmingham, AL 35218- Listed by RealtySouth-I459 Southwest - Single Family Home 
- 1/10 10 3 Beds 2 Baths 1,692 SqFt 3 Beds 2 Baths 1,692 SqFt$91,340 3.9% $95,000 
- 1/10 10 3 Beds 2 Baths 1,331 SqFt 3 Beds 2 Baths 1,331 SqFt$106,000 7.8% $115,000 
- 1/22 22 3 Beds 1 Bath 980 SqFt 3 Beds 1 Bath 980 SqFt$72,000 15.3% $85,000 
- 1/14 14 3 Beds 2 Baths 1,184 SqFt 3 Beds 2 Baths 1,184 SqFt$126,000 $126,000 
- 1/7 7 2 Beds 1 Bath 858 SqFt 2 Beds 1 Bath 858 SqFt$32,000 8.6% $35,000 
 3 Beds 1 Bath 1,556 SqFt 3 Beds 1 Bath 1,556 SqFt- $42,000 5.0% - $40,000 
- 1/12 12 2 Beds 1 Bath 1,088 SqFt 2 Beds 1 Bath 1,088 SqFt$57,500 4.0% $59,900 
- 1/9 9 2 Beds 1 Bath 800 SqFt 2 Beds 1 Bath 800 SqFt$70,000 2.8% $72,000 
- 3 Beds 1 Bath 1,568 SqFt$80,000 5.8% $84,900 
- 1/19 19 4 Beds 2 Baths 1,727 SqFt 4 Beds 2 Baths 1,727 SqFt$85,000 7.6% $79,000 
- 1/17 17 3 Beds 2 Baths 1,008 SqFt 3 Beds 2 Baths 1,008 SqFt$54,000 1.8% $55,000 
