371 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1/13 13 4 Beds 1 Bath 1,493 SqFt 4 Beds 1 Bath 1,493 SqFt$90,000 28.0% $125,000 
- 1/25 25 3 Beds 1 Bath 1,100 SqFt 3 Beds 1 Bath 1,100 SqFt$90,000 10.0% $100,000 1924 PORTAGE AVENUE, Birmingham, AL 35234Listed by Keller Williams Realty Vestavia Single Family Home 
- 1/5 5 4,160 SqFt 4,160 SqFt$110,000 12.0% $125,000 
- 1/20 20 3 Beds 1 Bath 1,118 SqFt 3 Beds 1 Bath 1,118 SqFt$90,000 18.1% $109,900 
- 1/5 5 3 Beds 1 Bath 1,748 SqFt 3 Beds 1 Bath 1,748 SqFt$85,011 14.1% $99,000 
- 1/30 30 3 Beds 3 Baths 2,432 SqFt 3 Beds 3 Baths 2,432 SqFt$162,000 14.7% $190,000 
- 1/11 11 3 Beds 1 Bath 1,100 SqFt 3 Beds 1 Bath 1,100 SqFt$60,000 29.3% $84,900 1520 19TH STREET N, Birmingham, AL 35234Listed by Kelly Right Real Estate of Ala Single Family Home 
 2 Beds 1 Bath 1,216 SqFt 2 Beds 1 Bath 1,216 SqFt- $8,541 0.5% - $8,500 - 2522 26TH AVENUE N, Birmingham, AL 35234- Listed by Kelly Right Real Estate of Ala - Single Family Home 
- 1/45 45 5 Beds 2 Baths 2,582 SqFt 5 Beds 2 Baths 2,582 SqFt$135,000 15.6% $159,900 
- 1/32 32 2 Beds 1 Bath 1,260 SqFt 2 Beds 1 Bath 1,260 SqFt$245,000 3.9% $255,000 
- 1/39 39 3 Beds 3 Baths 1,800 SqFt 3 Beds 3 Baths 1,800 SqFt$315,000 5.7% $334,000 
- 1/15 15 3 Beds 1 Bath 1,592 SqFt 3 Beds 1 Bath 1,592 SqFt$40,000 20.0% $50,000 
- 1/12 12 2 Beds 2 Baths 986 SqFt 2 Beds 2 Baths 986 SqFt$175,000 $175,000 1733 28TH STREET N, Birmingham, AL 35234Listed by Keller Williams Realty Vestavia Single Family Home 
- 1/27 27 3 Beds 1 Bath 1,302 SqFt 3 Beds 1 Bath 1,302 SqFt$22,000 12.0% $25,000 
- 1/3 3 3 Beds 1 Bath 1,410 SqFt 3 Beds 1 Bath 1,410 SqFt$90,000 9.9% $99,900 
- 1/27 27 3 Beds 2 Baths 1,570 SqFt 3 Beds 2 Baths 1,570 SqFt$269,310 2.6% $262,500 
- 1/10 10 3 Beds 1 Bath 1,318 SqFt 3 Beds 1 Bath 1,318 SqFt$57,000 18.5% $69,900 
- 1/22 22 3 Beds 2 Baths 1,658 SqFt 3 Beds 2 Baths 1,658 SqFt$229,900 $229,900 
- 1/30 30 4 Beds 3 Baths 2,464 SqFt 4 Beds 3 Baths 2,464 SqFt$328,000 2.5% $319,900 
- 1/20 20 2 Beds 1 Bath 2 Beds 1 Bath$725,000 3.3% $750,000 
- 1/35 35 3 Beds 3 Baths 1,356 SqFt 3 Beds 3 Baths 1,356 SqFt$280,000 1.8% $275,000 
- 1/17 17 3 Beds 2 Baths 1,200 SqFt 3 Beds 2 Baths 1,200 SqFt$90,000 5.3% $95,000 3920 11TH AVENUE N, Birmingham, AL 35234Listed by Keller Williams Realty Vestavia Single Family Home 
- 1/22 22 3 Beds 1 Bath 1,110 SqFt 3 Beds 1 Bath 1,110 SqFt$60,000 7.7% $65,000 
- 1/8 8 2 Beds 1 Bath 2 Beds 1 Bath$180,000 10.0% $200,000 
