Filters Reset
  Save Snapshot
 8.7K Properties
 8,747 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 2 Beds 1 Bath 981 SqFt$106,995 2.6% $109,900 
- 4 Beds 3 Baths 2,508 SqFt$205,000 6.8% $219,900 
- 3 Beds 3 Baths 2,550 SqFt$257,000 1.1% $259,900 
- 4 Beds 4 Baths 2,838 SqFt$275,000 7.7% $297,990 
- 5 Beds 3 Baths 2,493 SqFt$230,000 6.1% $244,900 
- 1/32 32 4 Beds 3 Baths 2,181 SqFt 4 Beds 3 Baths 2,181 SqFt$225,000 2.7% $219,000 
- 4 Beds 3 Baths 2,208 SqFt$305,732 4.1% $293,800 
- 4 Beds 3 Baths 2,840 SqFt$324,010 2.9% $315,000 
- 1/5 5 4 Beds 3 Baths 3,095 SqFt 4 Beds 3 Baths 3,095 SqFt$369,040 0.3% $370,000 
- 1/32 32 4 Beds 4 Baths 2,998 SqFt 4 Beds 4 Baths 2,998 SqFt$249,000 0.2% $249,500 
- 1/32 32 3 Beds 4 Baths 2,922 SqFt 3 Beds 4 Baths 2,922 SqFt$390,000 $389,900 
