Filters Reset
  Save Snapshot
 373 Properties
 373 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 3 Beds 3 Baths 2,658 SqFt$205,000 10.8% $229,900 4545 HOLLY GROVE RD, Jasper, AL 35501Listed by All Four Real Estate Greater B'ham Single Family Home 
- 3 Beds 2 Baths 1,819 SqFt$34,649 2.2% $33,900 
- 3 Beds 2 Baths 1,748 SqFt$50,459 5.9% $53,600 
- 3 Beds 2 Baths 1,438 SqFt$49,414 6.2% $52,700 
- 2 Beds 2 Baths 1,050 SqFt$26,010 3.2% $25,200 
- 3 Beds 3 Baths 1,845 SqFt$110,000 11.9% $124,900 
- 2 Beds 1 Bath 1,690 SqFt$16,500 $16,500 
- 3 Beds 2 Baths 1,500 SqFt$98,200 1.7% $99,900 
- 2 Beds 2 Baths 1,280 SqFt$27,000 29.7% $38,400 
- 3 Beds 3 Baths 2,339 SqFt$65,000 23.5% $85,000 
- 3 Beds 2 Baths 1,606 SqFt$30,000 24.2% $39,600 
- 3 Beds 2 Baths 1,642 SqFt$11,924 6.3% $12,720 
- 3 Beds 2 Baths 1,176 SqFt$18,900 5.0% $19,899 
