Filters Reset
  Save Snapshot
 352 Properties
 352 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 3 Beds 2 Baths 1,453 SqFt$116,000 1.0% $114,900 
- 3 Beds 2 Baths 2,037 SqFt$169,500 5.8% $179,900 
- 3 Beds 4 Baths 2,409 SqFt$254,000 2.3% $259,900 
- 4 Beds 2 Baths 2,296 SqFt$145,000 3.3% $149,900 
- 3 Beds 2 Baths 1,440 SqFt$108,000 6.0% $114,900 
- 3 Beds 3 Baths 3,516 SqFt$225,000 19.5% $279,500 
- 6 Beds 4 Baths 3,140 SqFt$95,000 0.1% $94,900 
- 2 Beds 2 Baths 1,518 SqFt$149,900 3.3% $155,000 
- 3 Beds 2 Baths 1,545 SqFt$29,000 3.3% $30,000 
- 3 Beds 2 Baths 1,485 SqFt$96,500 2.5% $99,000 
- 4 Beds 3 Baths 2,399 SqFt$228,500 10.4% $255,000 
- 3 Beds 2 Baths 1,700 SqFt$80,000 $80,000 
- 4 Beds 2 Baths 1,750 SqFt$114,900 $114,900 
- 2 Beds 1 Bath 1,268 SqFt$73,000 6.3% $77,900 
- 3 Beds 2 Baths 1,800 SqFt$105,000 8.6% $114,900 
- 5 Beds 3 Baths 3,808 SqFt$159,900 5.4% $169,000 
