Filters Reset
  Save Snapshot
 522 Properties
 522 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 3 Beds 3 Baths 1,357 SqFt$53,750 14.5% $62,900 
- 3 Beds 2 Baths 1,274 SqFt$91,100 1.3% $89,900 
- 3 Beds 2 Baths 1,738 SqFt$117,900 1.7% $119,900 
- 3 Beds 2 Baths 1,552 SqFt$98,500 1.4% $99,900 
- 3 Beds 2 Baths 2,111 SqFt$146,000 2.6% $149,900 
- 4 Beds 3 Baths 1,758 SqFt$103,000 6.3% $109,900 
- 4 Beds 6 Baths 4,793 SqFt$349,900 5.4% $369,900 
- 4 Beds 4 Baths 3,769 SqFt$285,000 $285,000 
- 4 Beds 3 Baths 3,861 SqFt$165,000 17.1% $199,000 
- 4 Beds 2 Baths 2,651 SqFt$171,500 1.9% $174,900 
- 3 Beds 2 Baths 1,617 SqFt$149,900 $149,900 
- 3 Beds 3 Baths 1,542 SqFt$86,900 $86,900 
- 3 Beds 2 Baths 1,109 SqFt$92,500 2.5% $94,900 
- 4 Beds 3 Baths 2,785 SqFt$199,900 $199,900 
- 3 Beds 2 Baths 1,308 SqFt$124,900 $124,900 
- 5 Beds 3 Baths 2,075 SqFt$188,000 2.2% $183,900 
- 3 Beds 1 Bath 1,002 SqFt$36,900 7.5% $39,900 
- 3 Beds 2 Baths 1,306 SqFt$104,000 5.4% $109,900 
