Filters Reset
  Save Snapshot
 526 Properties
 526 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/23 23 4 Beds 2 Baths 1,678 SqFt 4 Beds 2 Baths 1,678 SqFt$155,000 3.4% $149,900 
- 1/18 18 2 Beds 2 Baths 1,155 SqFt 2 Beds 2 Baths 1,155 SqFt$181,000 4.7% $190,000 
- 1/18 18 3 Beds 2 Baths 1,192 SqFt 3 Beds 2 Baths 1,192 SqFt$139,900 $139,900 
- 1/8 8 12.97 Acres 12.97 Acres$85,000 5.6% $90,000 
- 1/29 29 3 Beds 2 Baths 1,300 SqFt 3 Beds 2 Baths 1,300 SqFt$175,000 1.6% $177,900 
- 1/34 34 3 Beds 2 Baths 1,230 SqFt 3 Beds 2 Baths 1,230 SqFt$176,000 6.3% $187,900 
- 1/40 40 4 Beds 2 Baths 1,836 SqFt 4 Beds 2 Baths 1,836 SqFt$289,000 $289,000 1050 ALEXANDRIA WELLINGTON ROAD, Alexandria, AL 36250Listed by ERA King Real Estate Single Family Home 
- 1/23 23 3 Beds 2 Baths 2,380 SqFt 3 Beds 2 Baths 2,380 SqFt$300,000 $300,000 
 6.51 Acres 6.51 Acres- $325,000 27.8% - $450,000 
- 1/27 27 4 Beds 3 Baths 2,276 SqFt 4 Beds 3 Baths 2,276 SqFt$233,000 1.3% $229,900 
- 1/40 40 3 Beds 2 Baths 1,503 SqFt 3 Beds 2 Baths 1,503 SqFt$240,000 $240,000 
- 1/34 34 2 Beds 2 Baths 1,417 SqFt 2 Beds 2 Baths 1,417 SqFt$159,000 0.6% $159,900 
- 1/20 20 3 Beds 2 Baths 1,500 SqFt 3 Beds 2 Baths 1,500 SqFt$224,500 6.4% $239,900 
- 1/27 27 3 Beds 3 Baths 2,498 SqFt 3 Beds 3 Baths 2,498 SqFt$279,900 6.7% $299,900 
- 1/24 24 3 Beds 1 Bath 1,260 SqFt 3 Beds 1 Bath 1,260 SqFt$135,000 3.9% $129,900 
- 1/19 19 4 Beds 2 Baths 1,826 SqFt 4 Beds 2 Baths 1,826 SqFt$214,900 $214,900 
- 1/10 10 3 Beds 2 Baths 1,625 SqFt 3 Beds 2 Baths 1,625 SqFt$157,000 4.8% $165,000 
- 1/25 25 3 Beds 2 Baths 1,264 SqFt 3 Beds 2 Baths 1,264 SqFt$155,000 3.1% $159,900 2220 ALEXANDRIA JACKSONVILLE HIGHWAY, Jacksonville, AL 36265Listed by Good Faith Realty Single Family Home 
- 1/28 28 3 Beds 3 Baths 3,219 SqFt 3 Beds 3 Baths 3,219 SqFt$467,000 1.7% $475,000 
- 1/33 33 1.08 Acres 1.08 Acres$10,200 15.0% $12,000 
 3 Beds 2 Baths 1,552 SqFt 3 Beds 2 Baths 1,552 SqFt- $181,000 - $181,000 
- 1/26 26 1.02 Acres 1.02 Acres$37,500 6.0% $39,900 
- 1/19 19 3 Beds 1 Bath 1,692 SqFt 3 Beds 1 Bath 1,692 SqFt$80,000 19.9% $99,900 
- 1/13 13 3 Beds 2 Baths 1,328 SqFt 3 Beds 2 Baths 1,328 SqFt$173,000 1.8% $170,000 
