Filters Reset
  Save Snapshot
 4.1K Properties
 4,126 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/3 3 0.79 Acres 0.79 Acres$16,000 3.0% $16,500 
- 1/28 28 3 Beds 2 Baths 1,339 SqFt 3 Beds 2 Baths 1,339 SqFt$249,000 3.9% $259,000 
- 1/19 19 4 Beds 2 Baths 1,747 SqFt 4 Beds 2 Baths 1,747 SqFt$252,000 3.0% $259,900 
- 1/3 3 3 Beds 2 Baths 1,986 SqFt 3 Beds 2 Baths 1,986 SqFt$250,000 5.3% $264,000 
- 1/24 24 3 Beds 2 Baths 1,820 SqFt 3 Beds 2 Baths 1,820 SqFt$250,000 3.8% $259,900 
- 1/29 29 3 Beds 2 Baths 1,668 SqFt 3 Beds 2 Baths 1,668 SqFt$198,000 1.0% $199,999 
- 1/80 80 4 Beds 5 Baths 3,395 SqFt 4 Beds 5 Baths 3,395 SqFt$545,000 $545,000 5919 HIGH FOREST DRIVE, Mccalla, AL 35111Listed by Keller Williams Realty Hoover Single Family Home 
- 1/47 47 4 Beds 4 Baths 3,285 SqFt 4 Beds 4 Baths 3,285 SqFt$480,000 4.0% $499,900 11966 FURNACE CREEK PARKWAY, Mccalla, AL 35111Listed by Keller Williams Tuscaloosa Single Family Home 
- 1/45 45 4 Beds 4 Baths 2,701 SqFt 4 Beds 4 Baths 2,701 SqFt$236,000 2.6% $230,000 
- 1/30 30 4 Beds 2 Baths 1,497 SqFt 4 Beds 2 Baths 1,497 SqFt$299,900 $299,900 
- 1/34 34 3 Beds 2 Baths 2,221 SqFt 3 Beds 2 Baths 2,221 SqFt$285,000 1.7% $290,000 
- 1/28 28 3 Beds 2 Baths 2,200 SqFt 3 Beds 2 Baths 2,200 SqFt$200,000 0.5% $199,000 
- 1/35 35 3 Beds 2 Baths 1,470 SqFt 3 Beds 2 Baths 1,470 SqFt$255,007 2.0% $249,900 
- 1/37 37 3 Beds 2 Baths 2,008 SqFt 3 Beds 2 Baths 2,008 SqFt$305,900 $305,900 
- 1/21 21 4 Beds 3 Baths 2,106 SqFt 4 Beds 3 Baths 2,106 SqFt$285,000 9.5% $315,000 
- 1/27 27 3 Beds 3 Baths 1,890 SqFt 3 Beds 3 Baths 1,890 SqFt$264,000 5.7% $280,000 
- 1/48 48 4 Beds 4 Baths 4,278 SqFt 4 Beds 4 Baths 4,278 SqFt$449,000 1.3% $455,000 
- 1/51 51 5 Beds 5 Baths 4,320 SqFt 5 Beds 5 Baths 4,320 SqFt$407,000 1.9% $415,000 
- 1/31 31 2 Beds 2 Baths 1,284 SqFt 2 Beds 2 Baths 1,284 SqFt$200,000 0.1% $199,900 
- 1/24 24 4 Beds 3 Baths 2,904 SqFt 4 Beds 3 Baths 2,904 SqFt$280,000 1.8% $285,000 
- 1/19 19 3 Beds 2 Baths 1,610 SqFt 3 Beds 2 Baths 1,610 SqFt$295,000 1.3% $299,000 
- 1/31 31 4 Beds 3 Baths 2,164 SqFt 4 Beds 3 Baths 2,164 SqFt$329,900 $329,900 
- 1/45 45 3 Beds 2 Baths 2,048 SqFt 3 Beds 2 Baths 2,048 SqFt$232,500 1.1% $235,000 
- 1/60 60 3 Beds 3 Baths 1,871 SqFt 3 Beds 3 Baths 1,871 SqFt$260,000 8.8% $285,000 
