Filters Reset
  Save Snapshot
 4.1K Properties
 4,128 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 3 Beds 2 Baths 1,600 SqFt$139,000 2.7% $142,900 
- 4 Beds 3 Baths 3,057 SqFt$249,500 3.9% $259,500 
- 3 Beds 2 Baths 1,938 SqFt$164,900 $164,900 
- 4 Beds 2 Baths 1,715 SqFt$166,900 3.2% $172,500 
- 2 Beds 2 Baths 1,351 SqFt$113,500 5.3% $119,900 
- 2 Beds 2 Baths 1,374 SqFt$114,500 0.3% $114,900 
- 4 Beds 3 Baths 2,156 SqFt$160,500 10.3% $179,000 
- 3 Beds 2 Baths 1,624 SqFt$21,000 $21,000 
- 3 Beds 3 Baths 1,827 SqFt$130,000 3.6% $134,900 
- 4 Beds 3 Baths 2,459 SqFt$185,900 2.1% $189,900 
- 5 Beds 4 Baths 6,314 SqFt$267,060 6.2% $284,625 
- 4 Beds 2 Baths 1,996 SqFt$152,000 1.4% $149,900 
- 3 Beds 2 Baths 1,736 SqFt$144,900 3.3% $149,900 
- 3 Beds 2 Baths 1,700 SqFt$185,650 $185,650 
- 3 Beds 2 Baths$127,000 5.6% $134,500 
- 3 Beds 2 Baths 1,867 SqFt$180,000 5.2% $189,900 
- 3 Beds 2 Baths 1,460 SqFt$146,250 8.5% $159,900 
- 3 Beds 2 Baths$121,900 $121,900 
- 1/23 23 3 Beds 2 Baths 1,305 SqFt 3 Beds 2 Baths 1,305 SqFt$149,900 1.3% $151,900 
- 5 Beds 4 Baths 2,389 SqFt$197,306 1.4% $194,660 
- 3 Beds 2 Baths 1,231 SqFt$143,700 4.1% $149,900 
- 1/32 32 4 Beds 4 Baths 2,804 SqFt 4 Beds 4 Baths 2,804 SqFt$213,000 3.1% $219,900 
- 1/32 32 4 Beds 4 Baths 3,334 SqFt 4 Beds 4 Baths 3,334 SqFt$288,840 2.1% $295,000 
- 4 Beds 3 Baths 2,910 SqFt$245,000 3.5% $254,000 
