Filters Reset
  Save Snapshot
 3.5K Properties
 3,464 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 4 Beds 3 Baths 2,778 SqFt$443,000 $443,000 
- 3 Beds 3 Baths 1,947 SqFt$214,000 0.4% $214,900 
- 3 Beds 2 Baths 1,960 SqFt$83,000 $83,000 
- 3 Beds 2 Baths 1,400 SqFt$189,000 $189,000 340 WOODLAND CREST RD #245, Pell City, AL 35125Listed by Ingram & Associates, LLC Single Family Home 
- 3 Beds 1 Bath 1,600 SqFt$107,000 1.9% $105,000 
- 2 Beds 1 Bath 1,567 SqFt$55,000 8.2% $59,900 
- 3 Beds 2 Baths 1,800 SqFt$144,000 0.3% $144,478 
- 2 Beds 1 Bath 932 SqFt$15,000 51.5% $9,900 
- 3 Beds 2 Baths 1,456 SqFt$24,000 3.6% $24,900 
- 4 Beds 3 Baths 1,260 SqFt$105,000 4.5% $110,000 
- 3 Beds 2 Baths 1,334 SqFt$115,000 3.8% $119,500 
- 3 Beds 2 Baths 2,100 SqFt$340,000 $340,000 
- 3 Beds 3 Baths 1,722 SqFt$118,000 $118,000 
- 3 Beds 2 Baths 1,325 SqFt$138,500 1.0% $139,900 
- 5 Beds 2 Baths 3,019 SqFt$125,000 0.1% $124,900 
- 5 Beds 4 Baths 3,463 SqFt$184,000 2.3% $179,900 
- 3 Beds 4 Baths 2,127 SqFt$371,000 4.8% $389,900 
- 3 Beds 2 Baths 1,590 SqFt$175,000 2.7% $179,900 
- 3 Beds 2 Baths 1,540 SqFt$127,900 $127,900 
- 3 Beds 3 Baths 1,574 SqFt$162,000 3.0% $167,000 
- 4 Beds 3 Baths 2,130 SqFt$183,400 5.9% $195,000 
- 3 Beds 2 Baths 2,514 SqFt$180,000 3.7% $186,900 
- 3 Beds 2 Baths 1,639 SqFt$172,000 4.4% $179,900 
- 3 Beds 2 Baths 2,047 SqFt$142,000 3.0% $137,900 
