Filters Reset
  Save Snapshot
 2.3K Properties
 2,250 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 3 Beds 2 Baths 1,561 SqFt$77,000 3.6% $79,900 
- 3 Beds 1 Bath 880 SqFt$24,000 3.6% $24,900 
- 3 Beds 2 Baths 1,237 SqFt$8,500 14.1% $9,900 
- 2 Beds 1 Bath 625 SqFt$125,000 3.1% $129,000 
- 3 Beds 2 Baths 1,554 SqFt$62,500 33.9% $94,500 1968 WILLIAMSON RD, Talladega, AL 35160Listed by Southeastern Realty & Auction Company, LLC Single Family Home 
- 3 Beds 2 Baths 1,371 SqFt$157,500 1.3% $159,500 
- 3 Beds 1 Bath 1,026 SqFt$16,900 32.1% $24,900 
- 4 Beds 3 Baths 2,104 SqFt$164,500 $164,500 
- 2 Beds 2 Baths 2,241 SqFt$100,000 20.0% $125,000 
- 3 Beds 2 Baths 940 SqFt$25,000 16.4% $29,900 
- 4 Beds 3 Baths 1,951 SqFt$60,000 $60,000 
- 3 Beds 1 Bath 1,092 SqFt$22,700 15.6% $26,900 
- 2 Beds 2 Baths 816 SqFt$84,500 6.0% $89,900 
- 3 Beds 2 Baths 1,869 SqFt$98,000 1.9% $99,900 
- 4 Beds 2 Baths 2,356 SqFt$57,500 4.2% $60,000 
- 2 Beds 2 Baths 1,184 SqFt$25,000 $25,000 
- 5 Beds 4 Baths 4,016 SqFt$595,000 3.3% $615,000 
- 2 Beds 1 Bath 1,219 SqFt$35,000 11.4% $39,500 
