Filters Reset
  Save Snapshot
 8.7K Properties
 8,747 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/27 27 3 Beds 2 Baths 2,182 SqFt 3 Beds 2 Baths 2,182 SqFt$470,000 3.1% $485,000 
- 1/47 47 3 Beds 3 Baths 3,061 SqFt 3 Beds 3 Baths 3,061 SqFt$420,000 5.6% $445,000 
- 1/62 62 4 Beds 6 Baths 4,113 SqFt 4 Beds 6 Baths 4,113 SqFt$820,000 2.6% $842,000 
- 1/6 6 2 Beds 3 Baths 1,400 SqFt 2 Beds 3 Baths 1,400 SqFt$368,500 1.4% $373,820 
- 1/28 28 2 Beds 2 Baths 1,316 SqFt 2 Beds 2 Baths 1,316 SqFt$195,000 2.5% $200,000 
 5 Beds 6 Baths 7,419 SqFt 5 Beds 6 Baths 7,419 SqFt- $1,800,000 2.7% - $1,850,000 - 2112 NATALIE LANE, Hoover, AL 35244- Listed by LAH Sotheby's International Realty Mountain Brook - Single Family Home 
- 1/29 29 2 Beds 3 Baths 1,349 SqFt 2 Beds 3 Baths 1,349 SqFt$210,000 2.3% $215,000 
- 1/55 55 4 Beds 4 Baths 2,644 SqFt 4 Beds 4 Baths 2,644 SqFt$370,000 1.1% $374,000 
- 1/34 34 5 Beds 5 Baths 4,386 SqFt 5 Beds 5 Baths 4,386 SqFt$832,933 0.9% $825,100 
- 1/38 38 4 Beds 2 Baths 1,771 SqFt 4 Beds 2 Baths 1,771 SqFt$315,000 1.3% $319,000 
 5 Beds 6 Baths 6,560 SqFt 5 Beds 6 Baths 6,560 SqFt- $1,775,000 - $1,775,000 
- 1/11 11 4 Beds 3 Baths 2,783 SqFt 4 Beds 3 Baths 2,783 SqFt$569,000 $569,000 
- 1/20 20 4 Beds 3 Baths 3,098 SqFt 4 Beds 3 Baths 3,098 SqFt$702,639 3.7% $677,600 
- 1/23 23 3 Beds 3 Baths 1,734 SqFt 3 Beds 3 Baths 1,734 SqFt$293,000 2.3% $299,900 
- 1/6 6 4 Beds 4 Baths 2,508 SqFt 4 Beds 4 Baths 2,508 SqFt$654,143 8.6% $602,400 
- 1/43 43 6 Beds 6 Baths 5,164 SqFt 6 Beds 6 Baths 5,164 SqFt$1,121,919 14.7% $977,800 
- 1/6 6 3 Beds 3 Baths 2,178 SqFt 3 Beds 3 Baths 2,178 SqFt$576,589 4.4% $552,300 
- 1/9 9 4 Beds 4 Baths 2,741 SqFt 4 Beds 4 Baths 2,741 SqFt$653,296 4.6% $624,600 
- 1/29 29 4 Beds 2 Baths 1,743 SqFt 4 Beds 2 Baths 1,743 SqFt$285,000 3.4% $294,900 
- 1/78 78 4 Beds 4 Baths 2,953 SqFt 4 Beds 4 Baths 2,953 SqFt$618,603 $618,603 
- 1/20 20 4 Beds 3 Baths 3,098 SqFt 4 Beds 3 Baths 3,098 SqFt$666,589 1.8% $655,100 
- 1/53 53 3 Beds 2 Baths 2,491 SqFt 3 Beds 2 Baths 2,491 SqFt$623,546 $623,546 
- 1/2 2 4 Beds 3 Baths 2,500 SqFt 4 Beds 3 Baths 2,500 SqFt$591,045 2.8% $574,900 
- 1/2 2 4 Beds 3 Baths 2,500 SqFt 4 Beds 3 Baths 2,500 SqFt$592,469 3.1% $574,900 
